<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://missouritaxcredits.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Historic Tax Credit | Missouri Tax Credit Broker | Tax Credits - Lisart Capital LLC</title>
		<link><![CDATA[https://missouritaxcredits.com]]></link>
		<description><![CDATA[Historic Tax Credit | Missouri Tax Credit Broker | Tax Credits - Lisart Capital LLC]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Aug 2023 13:37:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://missouritaxcredits.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://missouritaxcredits.com/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 13:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/footer-contact-bar/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/footer-contact-bar/]]></link>
			<title>footer contact bar</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 13:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/power-light-buildingkansas-citymo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/power-light-buildingkansas-citymo/]]></link>
			<title>Power and Light Building&lt;br&gt;(Kansas City,MO)</title>
			<pubDate><![CDATA[Thu, 04 May 2017 19:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/union-arcade-buildingdavenport-ia/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/union-arcade-buildingdavenport-ia/]]></link>
			<title>Union Arcade Building&lt;/br&gt;(Davenport, IA)</title>
			<pubDate><![CDATA[Thu, 04 May 2017 17:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/about/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 17 Sep 2018 20:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/1711-park-st-louis/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/1711-park-st-louis/]]></link>
			<title>1711 Park &lt;br&gt; (St. Louis)</title>
			<pubDate><![CDATA[Fri, 26 May 2017 19:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/bogen/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/bogen/]]></link>
			<title>Bogen (St. Louis)</title>
			<pubDate><![CDATA[Fri, 12 May 2017 20:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/ventana/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/ventana/]]></link>
			<title>Ventana &lt;br&gt; (St. Louis)</title>
			<pubDate><![CDATA[Fri, 12 May 2017 20:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/des-moines-buildingdes-moines-ia/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/des-moines-buildingdes-moines-ia/]]></link>
			<title>Des Moines Building&lt;/br&gt;(Des Moines, IA)</title>
			<pubDate><![CDATA[Thu, 04 May 2017 17:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/polar-ice-building/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/polar-ice-building/]]></link>
			<title>2400 9th Street&lt;/br&gt;Polar Ice Building&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Thu, 04 May 2017 17:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/1600-north-broadwaybissingersst-louis-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/1600-north-broadwaybissingersst-louis-mo/]]></link>
			<title>1600 North Broadway&lt;/br&gt;Bissinger&#8217;s&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Thu, 04 May 2017 17:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/beaux-arts-buildingst-louis-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/beaux-arts-buildingst-louis-mo/]]></link>
			<title>701 North Grand&lt;/br&gt;Beaux Arts Building&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 21:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/k-lofts-little-rock-ar/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/k-lofts-little-rock-ar/]]></link>
			<title>K-Lofts&lt;/br&gt;(Little Rock, AR)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 21:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/the-gotham-building/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/the-gotham-building/]]></link>
			<title>The Gotham Building&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/villas-at-quail-creek-apartments/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/villas-at-quail-creek-apartments/]]></link>
			<title>Villas at Quail Creek Apartments&lt;/br&gt;(Springfield, MO)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 16:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/council-towers-senior-apartmentsst-louis-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/council-towers-senior-apartmentsst-louis-mo/]]></link>
			<title>Council Towers Senior Apartments&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 16:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/fulbright-springs-phase-ii/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/fulbright-springs-phase-ii/]]></link>
			<title>Fulbright Springs&lt;/br&gt;Phase II&lt;/br&gt;(Springfield, MO)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 15:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/argonne-building/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/argonne-building/]]></link>
			<title>Argonne Building&lt;/br&gt;(Kirkwood, MO)</title>
			<pubDate><![CDATA[Mon, 01 May 2017 15:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/oakwood-senior-apartments-hannibal-missouri/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/oakwood-senior-apartments-hannibal-missouri/]]></link>
			<title>Oakwood Senior Apartments&lt;br/&gt;(Hannibal, Missouri)</title>
			<pubDate><![CDATA[Wed, 26 Apr 2017 19:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/del-taco-buildingst-louis/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/del-taco-buildingst-louis/]]></link>
			<title>Del Taco Building&lt;br/&gt;(St. Louis)</title>
			<pubDate><![CDATA[Wed, 26 Apr 2017 19:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/contact/thank-you/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/contact/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Thu, 27 Apr 2017 15:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/stratford-manor-pine-lawn-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/stratford-manor-pine-lawn-mo/]]></link>
			<title>Stratford Manor&lt;br/&gt;(Pine Lawn, MO)</title>
			<pubDate><![CDATA[Thu, 27 Apr 2017 14:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/contact/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 01 May 2017 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/villas-peruque-hills-wentzville/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/villas-peruque-hills-wentzville/]]></link>
			<title>Villas at Peruque Hills &lt;br&gt; (Wentzville)</title>
			<pubDate><![CDATA[Thu, 27 Apr 2017 20:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/west-locust-loftsst-louis-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/west-locust-loftsst-louis-mo/]]></link>
			<title>West Locust Lofts&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 21:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/callaway-village-apartmentsfulton-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/callaway-village-apartmentsfulton-mo/]]></link>
			<title>Callaway Village Apartments&lt;/br&gt;(Fulton, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 21:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/fulbright-springsspringfield-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/fulbright-springsspringfield-mo/]]></link>
			<title>Fulbright Springs&lt;/br&gt;(Springfield, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 21:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/brick-cityspringfield-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/brick-cityspringfield-mo/]]></link>
			<title>Brick City&lt;br/&gt;(Springfield, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 18:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/2200-gravoisst-louis-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/2200-gravoisst-louis-mo/]]></link>
			<title>2200 Gravois&lt;br/&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 18:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/5017-washingtonst-louis-mo/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/5017-washingtonst-louis-mo/]]></link>
			<title>5017 Washington&lt;br/&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 18:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/chouteau-office/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/chouteau-office/]]></link>
			<title>Chouteau Office&lt;br/&gt;1926 Chouteau Ave&lt;/br&gt;(St. Louis, MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 17:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/bryant-building/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/bryant-building/]]></link>
			<title>Bryant Building &lt;br&gt; 1102 Grand &lt;br&gt; (Kansas City MO)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/portfolio/west-end-lofts/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/portfolio/west-end-lofts/]]></link>
			<title>West End Lofts &lt;br&gt; (St. Louis)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2017 16:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://missouritaxcredits.com/projects/]]></guid>
			<link><![CDATA[https://missouritaxcredits.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Fri, 14 Apr 2017 19:51:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
